<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 in Education</title>
	<atom:link href="http://edtech.mnbgreenway.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edtech.mnbgreenway.com</link>
	<description>Using internet 2.0/3.0 tools in education</description>
	<lastBuildDate>Mon, 09 Nov 2009 11:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review Audiotool by Hobnox.com</title>
		<link>http://edtech.mnbgreenway.com/?p=16</link>
		<comments>http://edtech.mnbgreenway.com/?p=16#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:10:06 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Educational Ideas]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://edtech.mnbgreenway.com/?p=16</guid>
		<description><![CDATA[Audiotool by Hobnox.com is a fun easy to use web based tool that can be used to create those thumping techno beats and much much more. With 2 types of beatboxes, 2 synthesizer choices, a 16 channel mixer, a signal splitter, a signal merger  and a whopping 12 effects peddles all of which can be [...]]]></description>
			<content:encoded><![CDATA[<p>Audiotool by <a title="Hoblox Audio tool" href="http://www.hobnox.com" target="_blank">Hobnox.com</a> is a fun easy to use web based tool that can be used to create those thumping techno beats and much much more. With 2 types of beatboxes, 2 synthesizer choices, a 16 channel mixer, a signal splitter, a signal merger  and a whopping 12 effects peddles all of which can be used multiple times the multitudes of rhythm tracks that can be created is endless.  After a track is created it can be downloaded and imported into a music editing tool such as GarageBand click the play button below to here my first attempt.</p>

]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://edtech.mnbgreenway.com/wp-content/uploads/2009/11/myaudiotool.mp3" length="723654" type="audio/mpeg" />
		</item>
		<item>
		<title>Google Wave &#8212; A new way to communicate</title>
		<link>http://edtech.mnbgreenway.com/?p=104</link>
		<comments>http://edtech.mnbgreenway.com/?p=104#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:33:27 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Educational Ideas]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inovative Technology]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://edtech.mnbgreenway.com/?p=104</guid>
		<description><![CDATA[At Goggles I/O developer conference in early 2009 Google Wave was announced.  This new tool from Google has the initial appearance of being a revolutionary new way of dealing with communication. Take a look at the video and see what Wave is all about.  The impact this kind of technology could have for educators is [...]]]></description>
			<content:encoded><![CDATA[<p>At Goggles I/O developer conference in early 2009 Google Wave was announced.  This new tool from Google has the initial appearance of being a revolutionary new way of dealing with communication. Take a look at the video and see what Wave is all about.  The impact this kind of technology could have for educators is immense.</p>
<p>I am eagerly awaiting the public release of this new product from Google</p>
<p><a href="http://edtech.mnbgreenway.com/?p=104"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://edtech.mnbgreenway.com/?p=6</link>
		<comments>http://edtech.mnbgreenway.com/?p=6#comments</comments>
		<pubDate>Sun, 17 May 2009 00:55:13 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[SideBar]]></category>
		<category><![CDATA[avatar]]></category>

		<guid isPermaLink="false">http://edtech.mnbgreenway.com/?p=6</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://edtech.mnbgreenway.com/wp-content/uploads/icons/mattgreenway-150x150.jpg" width="150" height="150" alt="test-post" border="0" /></div>
This is a test of the Post Avatar Plugin for WordPress that allows a post author to add there avatar photo to a post.]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://edtech.mnbgreenway.com/wp-content/uploads/icons/mattgreenway-150x150.jpg" width="150" height="150" alt="test-post" border="0" /></div>
<p>This is a test of the <em>Post Avatar </em>Plugin for WordPress that allows a post author to add there avatar photo to a post.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of K-12 Students Today</title>
		<link>http://edtech.mnbgreenway.com/?p=70</link>
		<comments>http://edtech.mnbgreenway.com/?p=70#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:50:03 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://edtech.mnbgreenway.com/?p=70"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new face of Educational Technology Tools</title>
		<link>http://edtech.mnbgreenway.com/?p=64</link>
		<comments>http://edtech.mnbgreenway.com/?p=64#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:26:47 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Educational Ideas]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Siftable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=64</guid>
		<description><![CDATA[Siftables a new technology that could revolutionize the way we think and teach. Can you think of a way to use this technology in your classroom?]]></description>
			<content:encoded><![CDATA[<p>Siftables a new technology that could revolutionize the way we think and teach.</p>
<p><a href="http://edtech.mnbgreenway.com/?p=64"><em>Click here to view the embedded video.</em></a></p>
<p><span style="font-size: medium;">Can you think of a way to use this technology in your classroom?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv" length="22210861" type="video/x-flv" />
		</item>
		<item>
		<title>Math for kids by kids</title>
		<link>http://edtech.mnbgreenway.com/?p=60</link>
		<comments>http://edtech.mnbgreenway.com/?p=60#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:11:54 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Educational Ideas]]></category>
		<category><![CDATA[Math Sites]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=60</guid>
		<description><![CDATA[Anyone who teaches math should take a look at this web site. http://mathtrain.tv This site is full of videos created by both teachers and student.  You can also signup for a free account and create and upload your own videos.  Below is an example video from the site.]]></description>
			<content:encoded><![CDATA[<p>Anyone who teaches math should take a look at this web site.</p>
<p>http://mathtrain.tv</p>
<p>This site is full of videos created by both teachers and student.  You can also signup for a free account and create and upload your own videos.  Below is an example video from the site.<p><a href="http://edtech.mnbgreenway.com/?p=60"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Let our Students Blog?</title>
		<link>http://edtech.mnbgreenway.com/?p=44</link>
		<comments>http://edtech.mnbgreenway.com/?p=44#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:29:45 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Student Bloging]]></category>
		<category><![CDATA[Bloging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=44</guid>
		<description><![CDATA[Here is a great TeacherTube video.]]></description>
			<content:encoded><![CDATA[<p>Here is a great TeacherTube video.</p>
<p><a href="http://edtech.mnbgreenway.com/?p=44"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To iTouch or not to iTouch?</title>
		<link>http://edtech.mnbgreenway.com/?p=94</link>
		<comments>http://edtech.mnbgreenway.com/?p=94#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:26:13 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Digital Texts]]></category>
		<category><![CDATA[Educational Ideas]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTouch]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=29</guid>
		<description><![CDATA[I purchased an iTouch on the weekend and have had an educational revelation? What if every high school student was given an iTouch the first day of school loaded with there textbooks and appropriate tools for classes they were taking for the year. I know this is a crazy thought give a kid a device [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32" class="wp-caption alignleft" style="width: 310px"><a href="http://classweb.his.ac.jp/it/files/2008/10/ipod_touch_20080909.jpg"><img class="size-medium wp-image-32" src="http://classweb.his.ac.jp/it/files/2008/10/ipod_touch_20080909-300x170.jpg" alt="iTouch" width="300" height="170" /></a><p class="wp-caption-text">iTouch</p></div>
<p><span>I purchased an <span>iTouch</span> on the weekend and have had an educational revelation? What if every high school student was given an <span>iTouch</span> the first day of school loaded with there textbooks and appropriate tools for classes they were taking for the year.  I know this is a crazy thought give a kid a device that will give them access to the Internet, Games, YouTube videos, etc&#8230; while there sitting in my classroom supposedly reading Hamlet or a comparative government text on this device. Can you say DISTRACTION&#8230;..</span></p>
<p>I beg to differ with this thought.  If we as educators are teaching responsibility, time management, planning, &#8230;.  then the students should be trusted to use these devices appropriately. many schools today including HIS allow students to use there own laptops or hand held devices at school when appropriate for appropriate tasks.</p>
<p>These devices have support for applications many of which are free, wireless Internet, email and more. I have a hard time finding the negatives. We as educators need to open our minds to such ideas or be left behind by the young of our society. Students are going to use this technology whether we support it or not. With proper classroom management this type of device could revolutionize the way we use technology in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Howto</title>
		<link>http://edtech.mnbgreenway.com/?p=93</link>
		<comments>http://edtech.mnbgreenway.com/?p=93#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:20:18 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Educational Ideas]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=60</guid>
		<description><![CDATA[Twitter in Plain English]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"></div>
<p>Twitter in Plain English<p><a href="http://edtech.mnbgreenway.com/?p=93"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Twitter?</title>
		<link>http://edtech.mnbgreenway.com/?p=11</link>
		<comments>http://edtech.mnbgreenway.com/?p=11#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:40:04 +0000</pubDate>
		<dc:creator>Matt Greenway</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://classweb.his.ac.jp/it/?p=21</guid>
		<description><![CDATA[According to the twitter site &#8220;Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing? To get started go to http://www.twitter.com and signup for a free account.  Once your signed in follow hisapporo_help    &#8212;-  This is a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the twitter site &#8220;Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: <strong>What are you doing?</strong></p>
<p>To get started go to http://www.twitter.com and signup for a free account.  Once your signed in follow hisapporo_help    &#8212;-  This is a special account I setup for HIS IT support.<br />
Once you follow me I&#8217;ll follow you and we will see each others messages.  If you need help post a brief  message &amp; I&#8217;ll get back to you as soon as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtech.mnbgreenway.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
